Row Wrapper 2
The Hill
Capacity
About
Casual country nestled on a hill top, this 3 bedroom, 3.5 bath masonry home is walking distance to the restaurants and shopping on Main St. Relaxed, comfortable custom furnishings throughout, hardwood floors, stone wood burning fireplace in the living room (firewood not provided), flat screen cable TV, and a wet bar. Exceptional dining room with seating for 8. Spacious well equipped kitchen with granite counter tops, and a breakfast bar for two. Open deck with a soft view of town and the surrounding area. Main floor master bedroom has a king bed and private bath with whirlpool tub and stall shower. Upstairs there are two additional guest bedrooms, one with a king size bed, the other with a queen, hall bath, and an additional living room with flat screen cable TV, WiFi and additional sleeping accommodations for two. Parking for 2 – 3 cars. No Pets! One Month Minimum!!! Property maps may not be accurate on 3rd party web sites. Please contact the office directly for exact property locations.
Features
Amenities
- Air Conditioning
- Clothes Dryer
- Fireplace
- Heating
- Internet
- Iron & Board
- Living Room
- Parking
- Washing Machine
- Central Air
- Washer & Dryer
- Gas Fireplace
- WiFi
- Deck
- Walking Distance to Town
Type
- House
Area
- In Town
Availability
# | Night Available | # | Night Unavailable | # | Arrive Only | # | Depart Only |
Su | Mo | Tu | We | Th | Fr | Sa |
---|---|---|---|---|---|---|
1 | 2 | |||||
3 | 4 | 5 | 6 | 7 | 8 | 9 |
10 | 11 | 12 | 13 | 14 | 15 | 16 |
17 | 18 | 19 | 20 | 21 | 22 | 23 |
24 | 25 | 26 | 27 | 28 | 29 | 30 |
Su | Mo | Tu | We | Th | Fr | Sa |
---|---|---|---|---|---|---|
1 | 2 | 3 | 4 | 5 | 6 | 7 |
8 | 9 | 10 | 11 | 12 | 13 | 14 |
15 | 16 | 17 | 18 | 19 | 20 | 21 |
22 | 23 | 24 | 25 | 26 | 27 | 28 |
29 | 30 | 31 |
Su | Mo | Tu | We | Th | Fr | Sa |
---|---|---|---|---|---|---|
1 | 2 | 3 | 4 | |||
5 | 6 | 7 | 8 | 9 | 10 | 11 |
12 | 13 | 14 | 15 | 16 | 17 | 18 |
19 | 20 | 21 | 22 | 23 | 24 | 25 |
26 | 27 | 28 | 29 | 30 | 31 |
Su | Mo | Tu | We | Th | Fr | Sa |
---|---|---|---|---|---|---|
1 | ||||||
2 | 3 | 4 | 5 | 6 | 7 | 8 |
9 | 10 | 11 | 12 | 13 | 14 | 15 |
16 | 17 | 18 | 19 | 20 | 21 | 22 |
23 | 24 | 25 | 26 | 27 | 28 |
Su | Mo | Tu | We | Th | Fr | Sa |
---|---|---|---|---|---|---|
1 | ||||||
2 | 3 | 4 | 5 | 6 | 7 | 8 |
9 | 10 | 11 | 12 | 13 | 14 | 15 |
16 | 17 | 18 | 19 | 20 | 21 | 22 |
23 | 24 | 25 | 26 | 27 | 28 | 29 |
30 | 31 |
Su | Mo | Tu | We | Th | Fr | Sa |
---|---|---|---|---|---|---|
1 | 2 | 3 | 4 | 5 | ||
6 | 7 | 8 | 9 | 10 | 11 | 12 |
13 | 14 | 15 | 16 | 17 | 18 | 19 |
20 | 21 | 22 | 23 | 24 | 25 | 26 |
27 | 28 | 29 | 30 |
Su | Mo | Tu | We | Th | Fr | Sa |
---|---|---|---|---|---|---|
1 | 2 | 3 | ||||
4 | 5 | 6 | 7 | 8 | 9 | 10 |
11 | 12 | 13 | 14 | 15 | 16 | 17 |
18 | 19 | 20 | 21 | 22 | 23 | 24 |
25 | 26 | 27 | 28 | 29 | 30 | 31 |
Su | Mo | Tu | We | Th | Fr | Sa |
---|---|---|---|---|---|---|
1 | 2 | 3 | 4 | 5 | 6 | 7 |
8 | 9 | 10 | 11 | 12 | 13 | 14 |
15 | 16 | 17 | 18 | 19 | 20 | 21 |
22 | 23 | 24 | 25 | 26 | 27 | 28 |
29 | 30 |
Su | Mo | Tu | We | Th | Fr | Sa |
---|---|---|---|---|---|---|
1 | 2 | 3 | 4 | 5 | ||
6 | 7 | 8 | 9 | 10 | 11 | 12 |
13 | 14 | 15 | 16 | 17 | 18 | 19 |
20 | 21 | 22 | 23 | 24 | 25 | 26 |
27 | 28 | 29 | 30 | 31 |
Su | Mo | Tu | We | Th | Fr | Sa |
---|---|---|---|---|---|---|
1 | 2 | |||||
3 | 4 | 5 | 6 | 7 | 8 | 9 |
10 | 11 | 12 | 13 | 14 | 15 | 16 |
17 | 18 | 19 | 20 | 21 | 22 | 23 |
24 | 25 | 26 | 27 | 28 | 29 | 30 |
31 |
Su | Mo | Tu | We | Th | Fr | Sa |
---|---|---|---|---|---|---|
1 | 2 | 3 | 4 | 5 | 6 | |
7 | 8 | 9 | 10 | 11 | 12 | 13 |
14 | 15 | 16 | 17 | 18 | 19 | 20 |
21 | 22 | 23 | 24 | 25 | 26 | 27 |
28 | 29 | 30 |
Su | Mo | Tu | We | Th | Fr | Sa |
---|---|---|---|---|---|---|
1 | 2 | 3 | 4 | |||
5 | 6 | 7 | 8 | 9 | 10 | 11 |
12 | 13 | 14 | 15 | 16 | 17 | 18 |
19 | 20 | 21 | 22 | 23 | 24 | 25 |
26 | 27 | 28 | 29 | 30 | 31 |
Map
Reviews
Leave a ReviewThe Best Month Away From Home That Felt Like Home
Kathy G., Buford, SC United States
Quiet Home in Convenient Location
Recent Guest, Greenville, SC United States
On the plus side—true walk to town location, very quiet, comfortable beds, updated bathrooms and kitchen, ceiling fans throughout second floor, excellent internet.
On the minus side—rotted wood on deck, pocket door in to primary bathroom never repaired after several requests, inadequate lighting throughout home
Coffey Stay - 10.8.2016 through 10.14.2016
John C., United States
Excellent experience and rental. Jenkins was particularly easy to work with and accommodated our family's needs with excellence.
A Comfortable Stay AT The Hill
Hugh G., Naples, FL United States
Several light bulbs need to be replaced and the house needs to be sprayed for bugs/spiders. But it is a convenient and comfortable place to stay. Lighting could be improved.
Walking distance to town
Jennifer H., Palm Beach Gardens, FL United States
This was our 2nd Summer stay at The Hill and, as before, it was very pleasant.
Cottage Retreat
Recent Guest, Raleigh, NC United States
This house is a great option for anyone looking to stay in a well decorated house in Blowing Rock. The location was very close to the downtown area and has a great front porch for relaxing.
The Hill - Beautiful Home
Julie Y., Charlotte, NC United States
Great House and well stocked with all that you need and more. Nice and super clean. Linens and furniture are very nice quality and you can walk to town! It is a great home! Driveway is steep but it is fine! Better for just two cars. The only thing the house really needs is better cable service as it is very basic and no dvd player for movies if weather is bad. TV in master needs replacing and to be bigger. Overall it was a wonderful home though!
The Hills
Juana K., Miami, FL United States
As always excellent customer service from the realtor personal
Overall the house is good but the rug on the dinner going to the kitchen need to be fixed we almost felt on several ocasions
Walk to town
Jennifer H., Palm Beach Gardens, FL United States
Loved this home. Short walk to town. Nice, roomy property for multi families. Not suitable for infirm or poor drivers as driveway steep and parking challenging.
The hill
James S., Tampa, FL - Florida United States
House is a bit strange in terms of layout and decor, however it did provide good separation between kids and parents. Also enjoyed the location. However we would not rent this property again.
The Hill - Blowing Rock
William G., Chapel Hill, NC United States
Good weather except for some fog the day of our departure. We like B. R. (we usually try to come there for a week. We like the Hill, its location, etc.
Kathy G from Beaufort, SC. Love Blowing Rock. Great Rental Company To work with. Melanie and Stephanie are the best!