Row Wrapper 2
Chetola Holly #1
Capacity
About
Don't miss out on this amazing condo located at The Chetola Resort in Downtown Blowing Rock!! This 2 bedroom 2 bath condo is definitely one of a kind at Chetola!
Luxury two bedroom, two bath condo in the highly sought after Chetola Resort located in beautiful downtown Blowing Rock. The resort is just minutes from the Blue Ridge Parkway, about ten minutes from Boone and a few minutes more to Grandfather Mountain.
Holly #1 is situated at one of the higher points of the resort and is an end unit which allows for a lovely bay window in the dining area
The master bedroom also has a bay window, and includes a king bed and custom bath with a spacious tile walk-in shower and two vanities. The guest bedroom has a queen bed, and a second bathroom with a tub and shower is just down the hallway. Each bedroom has a walk-in closet and a flat screen television. The condo has Spectrum wi-fi internet and television.
The open living room area has a cozy sofa and chair and a stone wood burning fireplace with custom hand carved mantel. The kitchen, dining area, and living room have parquet floors. There is seating for six at the dining table. The kitchen has stainless steel appliances, including a gas range, microwave, refrigerator, and dishwasher.
You can park either in lower parking lot and walk across the yard to the back porch or park right in front of the condo and take the short stairway down to the front door. Hiking trails begin just outside of the condo and Bass Lake, the Cone Manor, and the Shoppes on the Parkway are all relatively short hikes.
Come enjoy the cool mountain breezes from your porch with mountain views and tennis and pickleball courts just outside the steps down the back porch. Stroll or drive to all of the amenities that this premier Blowing Rock resort offers including an indoor pool, fitness center, lake with paddle boats, tennis courts and Timberlake's Restaurant.
Features
Amenities
- Air Conditioning
- Clothes Dryer
- Fireplace
- Hair Dryer
- Heating
- Internet
- Iron & Board
- Living Room
- Parking
- Washing Machine
- Central Air
- Washer & Dryer
- Wood Burning Fireplace
- WiFi
- Walking Distance to Town
Type
- Condominium
Area
- In Town
- Near Skiing
Availability
# | Night Available | # | Night Unavailable | # | Arrive Only | # | Depart Only |
Su | Mo | Tu | We | Th | Fr | Sa |
---|---|---|---|---|---|---|
1 | ||||||
2 | 3 | 4 | 5 | 6 | 7 | 8 |
9 | 10 | 11 | 12 | 13 | 14 | 15 |
16 | 17 | 18 | 19 | 20 | 21 | 22 |
23 | 24 | 25 | 26 | 27 | 28 |
Su | Mo | Tu | We | Th | Fr | Sa |
---|---|---|---|---|---|---|
1 | ||||||
2 | 3 | 4 | 5 | 6 | 7 | 8 |
9 | 10 | 11 | 12 | 13 | 14 | 15 |
16 | 17 | 18 | 19 | 20 | 21 | 22 |
23 | 24 | 25 | 26 | 27 | 28 | 29 |
30 | 31 |
Su | Mo | Tu | We | Th | Fr | Sa |
---|---|---|---|---|---|---|
1 | 2 | 3 | 4 | 5 | ||
6 | 7 | 8 | 9 | 10 | 11 | 12 |
13 | 14 | 15 | 16 | 17 | 18 | 19 |
20 | 21 | 22 | 23 | 24 | 25 | 26 |
27 | 28 | 29 | 30 |
Su | Mo | Tu | We | Th | Fr | Sa |
---|---|---|---|---|---|---|
1 | 2 | 3 | ||||
4 | 5 | 6 | 7 | 8 | 9 | 10 |
11 | 12 | 13 | 14 | 15 | 16 | 17 |
18 | 19 | 20 | 21 | 22 | 23 | 24 |
25 | 26 | 27 | 28 | 29 | 30 | 31 |
Su | Mo | Tu | We | Th | Fr | Sa |
---|---|---|---|---|---|---|
1 | 2 | 3 | 4 | 5 | 6 | 7 |
8 | 9 | 10 | 11 | 12 | 13 | 14 |
15 | 16 | 17 | 18 | 19 | 20 | 21 |
22 | 23 | 24 | 25 | 26 | 27 | 28 |
29 | 30 |
Su | Mo | Tu | We | Th | Fr | Sa |
---|---|---|---|---|---|---|
1 | 2 | 3 | 4 | 5 | ||
6 | 7 | 8 | 9 | 10 | 11 | 12 |
13 | 14 | 15 | 16 | 17 | 18 | 19 |
20 | 21 | 22 | 23 | 24 | 25 | 26 |
27 | 28 | 29 | 30 | 31 |
Su | Mo | Tu | We | Th | Fr | Sa |
---|---|---|---|---|---|---|
1 | 2 | |||||
3 | 4 | 5 | 6 | 7 | 8 | 9 |
10 | 11 | 12 | 13 | 14 | 15 | 16 |
17 | 18 | 19 | 20 | 21 | 22 | 23 |
24 | 25 | 26 | 27 | 28 | 29 | 30 |
31 |
Su | Mo | Tu | We | Th | Fr | Sa |
---|---|---|---|---|---|---|
1 | 2 | 3 | 4 | 5 | 6 | |
7 | 8 | 9 | 10 | 11 | 12 | 13 |
14 | 15 | 16 | 17 | 18 | 19 | 20 |
21 | 22 | 23 | 24 | 25 | 26 | 27 |
28 | 29 | 30 |
Su | Mo | Tu | We | Th | Fr | Sa |
---|---|---|---|---|---|---|
1 | 2 | 3 | 4 | |||
5 | 6 | 7 | 8 | 9 | 10 | 11 |
12 | 13 | 14 | 15 | 16 | 17 | 18 |
19 | 20 | 21 | 22 | 23 | 24 | 25 |
26 | 27 | 28 | 29 | 30 | 31 |
Su | Mo | Tu | We | Th | Fr | Sa |
---|---|---|---|---|---|---|
1 | ||||||
2 | 3 | 4 | 5 | 6 | 7 | 8 |
9 | 10 | 11 | 12 | 13 | 14 | 15 |
16 | 17 | 18 | 19 | 20 | 21 | 22 |
23 | 24 | 25 | 26 | 27 | 28 | 29 |
30 |
Su | Mo | Tu | We | Th | Fr | Sa |
---|---|---|---|---|---|---|
1 | 2 | 3 | 4 | 5 | 6 | |
7 | 8 | 9 | 10 | 11 | 12 | 13 |
14 | 15 | 16 | 17 | 18 | 19 | 20 |
21 | 22 | 23 | 24 | 25 | 26 | 27 |
28 | 29 | 30 | 31 |
Su | Mo | Tu | We | Th | Fr | Sa |
---|---|---|---|---|---|---|
1 | 2 | 3 | ||||
4 | 5 | 6 | 7 | 8 | 9 | 10 |
11 | 12 | 13 | 14 | 15 | 16 | 17 |
18 | 19 | 20 | 21 | 22 | 23 | 24 |
25 | 26 | 27 | 28 | 29 | 30 | 31 |
Map
Reviews
Leave a ReviewGreat stay
Recent Guest, Fort Pierce, FL United States
Great stay
Thomas J., HUTCHINSON ISLAND, Florida United States
The condo was very clean and updated. It was exactly as advertised.
Summer vacation
Recent Guest, Lexington, SC United States
Great time as usual!
Summer vacation
Linda G., Lexington, SC United States
Great time as usual!
Girl’s Trip
Alisa B., Rutherfordton, NC United States
Great! Condo was perfect!
The condo was very clean and updated. It was exactly as advertised.